We have developed several scripts over years to manage Oracle databases for our internal and external projects. We would like to share them for public use at no cost. These scripts help DBA to maintan Oracle databases pro actively, monitor various metrics, troubleshoot performance issues and automate routine housekeeping tasks.
Warning:- These scripts should be used by certified and/or experienced DBA. Test these scripts in lower environment before using them in live production system.
| column | sno | format | 9999 | heading | "#" |
| column | snid | format | 999999 | heading | "SnapId" |
| column | time | format | a15 | heading | "Begin Time" |
| column | name | format | a45 | heading | "Name" |
| column | aval | format | 99,999,999 | heading | "Average" |
| column | mval | format | 99,999,999 | heading | "Maximum" |
| column | dummy | noprint | |||
| column | sno | format | 9999 | heading | "#" |
| column | name | format | a30 | heading | "Name" |
| column | total | format | 99,999,999,999 | heading | "Total" |
| column | used | format | 99,999,999,999 | heading | "Used" |
| column | free | format | 99,999,999,999 | heading | "MB|Free" |
| column | pct_used | format | 999.99 | heading | "%|Used" |
view